ic#mg4.dat

Resolved Specific Ion Data Collections

Ion
Mg4+
Temperature Range
1.077 eV → 1077 eV

ADF04

Filename
ic#mg4.dat
Full Path
adf04/copmm#12/ic#mg4.dat
Download data
  • Spontaneous Emission: Mg+4(i) → Mg+4(j) + hv
  • Electron Impact Excitation: Mg+4(i) + e → Mg+4(j) + e
22543 3P2.0 0.0 cm-1
22543 3P1.0 1692.2 cm-1
22543 3P0.0 2440.4 cm-1
22543 1D2.0 30422.4 cm-1
22543 1S0.0 74349.1 cm-1
12553 3P2.0 291671.0 cm-1
12553 3P1.0 293273.0 cm-1
12553 3P0.0 294093.0 cm-1
12553 1P1.0 399588.0 cm-1
22533514 5S2.0 673215.0 cm-1
22533514 3S1.0 686497.0 cm-1
22533514 3D1.0 723302.0 cm-1
22533514 3D2.0 723337.0 cm-1
22533514 3D3.0 723416.0 cm-1
22533514 1D2.0 729991.0 cm-1
22533515 5P1.0 735990.0 cm-1
22533515 5P2.0 736114.0 cm-1
22533515 5P3.0 736311.0 cm-1
22533515 3P1.0 749349.0 cm-1
22533515 3P0.0 749386.0 cm-1
22533515 3P2.0 749398.0 cm-1
22533514 3P0.0 754643.0 cm-1
22533514 3P1.0 754701.0 cm-1
22533514 3P2.0 754825.0 cm-1
22533514 1P1.0 761414.0 cm-1
22533515 1P1.0 782318.0 cm-1
22533515 3D2.0 783220.0 cm-1
22533515 3D1.0 783451.0 cm-1
22533515 3D3.0 783510.0 cm-1
22533515 3F2.0 785487.0 cm-1
22533515 3F3.0 785663.0 cm-1
22533515 3F4.0 785868.0 cm-1
22533515 1F3.0 788163.0 cm-1
22533515 3P0.0 803586.0 cm-1
22533515 3P1.0 803766.0 cm-1
22533515 3P2.0 804246.0 cm-1
22533515 1D2.0 811962.0 cm-1
22533516 5D0.0 814576.0 cm-1
22533516 5D1.0 814580.0 cm-1
22533516 5D2.0 814586.0 cm-1
22533516 5D3.0 814596.0 cm-1
22533516 5D4.0 814608.0 cm-1
22533515 3S1.0 814806.0 cm-1
22533515 3D1.0 816920.0 cm-1
22533515 3D2.0 817082.0 cm-1
22533515 3D3.0 817117.0 cm-1
22533515 1P1.0 820060.0 cm-1
22533516 3D1.0 825210.0 cm-1
22533516 3D2.0 825244.0 cm-1
22533516 3D3.0 825349.0 cm-1
22533515 3P2.0 827237.0 cm-1
22533515 3P1.0 827733.0 cm-1
22533515 3P0.0 827971.0 cm-1
22533515 1D2.0 835124.0 cm-1
22533515 1S0.0 858653.0 cm-1
22533516 3F2.0 861137.0 cm-1
22533516 3F3.0 861368.0 cm-1
22533516 1S0.0 861626.0 cm-1
22533516 3F4.0 861662.0 cm-1
22533516 3G3.0 863380.0 cm-1
22533516 3G4.0 863439.0 cm-1
22533516 3G5.0 863499.0 cm-1
22533516 1G4.0 864640.0 cm-1
22533516 3D1.0 866552.0 cm-1
22533516 3D3.0 866596.0 cm-1
22533516 3D2.0 866604.0 cm-1
22533516 1P1.0 868672.0 cm-1
22533516 3P2.0 871502.0 cm-1
22533516 3P1.0 871800.0 cm-1
22533516 3P0.0 871893.0 cm-1
22533516 1D2.0 872773.0 cm-1
22533516 3S1.0 872854.0 cm-1
22533516 1F3.0 877741.0 cm-1
22533516 3F4.0 894935.0 cm-1
22533516 3F3.0 895086.0 cm-1
22533516 3F2.0 895172.0 cm-1
22533516 3P0.0 896467.0 cm-1
22533516 3P1.0 896600.0 cm-1
22533516 3P2.0 896850.0 cm-1
22533516 1D2.0 898746.0 cm-1
22533516 3D1.0 899407.0 cm-1
22533516 3D3.0 899422.0 cm-1
22533516 3D2.0 899705.0 cm-1
22533516 1F3.0 903117.0 cm-1
22533517 5S2.0 910200.0 cm-1
22533516 1P1.0 911816.0 cm-1
22533517 3S1.0 914462.0 cm-1
22533518 5P1.0 933358.0 cm-1
22533518 5P2.0 933405.0 cm-1
22533518 5P3.0 933478.0 cm-1
22533518 3P1.0 940046.0 cm-1
22533518 3P0.0 940058.0 cm-1
22533518 3P2.0 940080.0 cm-1
22533517 3D1.0 958290.0 cm-1
22533517 3D2.0 958334.0 cm-1
22533517 3D3.0 958413.0 cm-1
22533517 1D2.0 960508.0 cm-1
22533519 5D0.0 961088.0 cm-1
22533519 5D1.0 961090.0 cm-1
22533519 5D2.0 961093.0 cm-1
22533519 5D3.0 961097.0 cm-1
22533519 5D4.0 961102.0 cm-1
22533519 3D1.0 966626.0 cm-1
22533519 3D2.0 966643.0 cm-1
22533519 3D3.0 966690.0 cm-1
2253351a 5F1.0 969571.0 cm-1
2253351a 5F2.0 969572.0 cm-1
2253351a 5F3.0 969573.0 cm-1
2253351a 5F4.0 969574.0 cm-1
2253351a 5F5.0 969576.0 cm-1
2253351a 3F3.0 969740.0 cm-1
2253351a 3F4.0 969740.0 cm-1
2253351a 3F2.0 969740.0 cm-1
22533518 3D1.0 980511.0 cm-1
22533518 3D2.0 980704.0 cm-1
22533518 3D3.0 980846.0 cm-1
22533518 1P1.0 981118.0 cm-1
22533518 3F2.0 981261.0 cm-1
22533518 3F3.0 981361.0 cm-1
22533518 3F4.0 981483.0 cm-1
22533518 1F3.0 982187.0 cm-1
22533518 3P0.0 987327.0 cm-1
22533518 3P1.0 987396.0 cm-1
22533518 3P2.0 987530.0 cm-1
22533517 3P0.0 989723.0 cm-1
22533517 3P1.0 989777.0 cm-1
22533517 3P2.0 989897.0 cm-1
22533517 1P1.0 991921.0 cm-1
22533518 1D2.0 993293.0 cm-1
22533519 1S0.0 1008260.0 cm-1
22533519 3F2.0 1008300.0 cm-1
22533519 3F3.0 1008410.0 cm-1
22533519 3F4.0 1008560.0 cm-1
22533519 3G3.0 1008920.0 cm-1
22533519 3G4.0 1008970.0 cm-1
22533519 3G5.0 1009050.0 cm-1
22533519 1G4.0 1009490.0 cm-1
22533519 3D1.0 1010180.0 cm-1
22533519 3D2.0 1010230.0 cm-1
22533519 3D3.0 1010270.0 cm-1
22533519 1P1.0 1011560.0 cm-1
22533518 3S1.0 1012220.0 cm-1
22533519 3P2.0 1012640.0 cm-1
22533519 3P1.0 1012690.0 cm-1
22533519 3P0.0 1012690.0 cm-1
22533518 3D1.0 1012730.0 cm-1
22533518 3D2.0 1012830.0 cm-1
22533518 3D3.0 1012930.0 cm-1
22533519 3S1.0 1013180.0 cm-1
22533518 1P1.0 1013550.0 cm-1
22533519 1D2.0 1014290.0 cm-1
22533519 1F3.0 1015800.0 cm-1
22533518 3P2.0 1016080.0 cm-1
22533518 3P1.0 1016160.0 cm-1
22533518 3P0.0 1016200.0 cm-1
2253351a 3G3.0 1016660.0 cm-1
2253351a 3G4.0 1016690.0 cm-1
2253351a 1D2.0 1016730.0 cm-1
2253351a 3D3.0 1016770.0 cm-1
2253351a 3H4.0 1016780.0 cm-1
2253351a 3H5.0 1016790.0 cm-1
2253351a 1P1.0 1016870.0 cm-1
2253351a 3G5.0 1016880.0 cm-1
2253351a 3F4.0 1016880.0 cm-1
2253351a 3H6.0 1016900.0 cm-1
2253351a 1H5.0 1016910.0 cm-1
2253351a 3F3.0 1016910.0 cm-1
2253351a 3F2.0 1016920.0 cm-1
2253351a 3D2.0 1016960.0 cm-1
2253351a 3D1.0 1016980.0 cm-1
2253351a 3P2.0 1016990.0 cm-1
2253351a 1G4.0 1017030.0 cm-1
2253351a 1F3.0 1017030.0 cm-1
2253351a 3P1.0 1017050.0 cm-1
2253351a 3P0.0 1017070.0 cm-1
22533518 1D2.0 1018160.0 cm-1
22533518 1S0.0 1030120.0 cm-1
22533519 3F2.0 1040460.0 cm-1
22533519 3F3.0 1040470.0 cm-1
22533519 3F4.0 1040470.0 cm-1
22533519 3P0.0 1041190.0 cm-1
22533519 3P1.0 1041200.0 cm-1
22533519 3P2.0 1041220.0 cm-1
22533519 1D2.0 1041780.0 cm-1
22533519 3D3.0 1042520.0 cm-1
22533519 3D1.0 1042530.0 cm-1
22533519 3D2.0 1042580.0 cm-1
22533519 1F3.0 1044230.0 cm-1
2253351a 3G3.0 1048420.0 cm-1
2253351a 3F3.0 1048450.0 cm-1
2253351a 3G4.0 1048450.0 cm-1
2253351a 3F2.0 1048460.0 cm-1
22533519 1P1.0 1048480.0 cm-1
2253351a 3D1.0 1048530.0 cm-1
2253351a 3G5.0 1048550.0 cm-1
2253351a 3D2.0 1048580.0 cm-1
2253351a 1G4.0 1048610.0 cm-1
2253351a 3D3.0 1048670.0 cm-1
2253351a 1F3.0 1048700.0 cm-1
2253351a 3F4.0 1048730.0 cm-1
2253351a 1D2.0 1048780.0 cm-1
--------------------------------------------------------------------------------

             Configuration
       Eissner            == Standard           R  %   Parentage

   1   22543              == 2S2 2P4              100  1 3P  3P/
   2   22543              == 2S2 2P4              100  1 3P  3P/
   3   22543              == 2S2 2P4              100  1 3P  3P/
   4   22543              == 2S2 2P4              100  2 1D  1D/
   5   22543              == 2S2 2P4              100  3 1S  1S/
   6   12553              == 2S1 2P5              100  1 2S  2S/ 1 2P  3P/
   7   12553              == 2S1 2P5              100  1 2S  2S/ 1 2P  3P/
   8   12553              == 2S1 2P5              100  1 2S  2S/ 1 2P  3P/
   9   12553              == 2S1 2P5               99  1 2S  2S/ 1 2P  1P/
  10   22533514           == 2S2 2P3 3S1          100  1 4S  4S/ 1 2S  5S/
  11   22533514           == 2S2 2P3 3S1          100  1 4S  4S/ 1 2S  3S/
  12   22533514           == 2S2 2P3 3S1          100  2 2D  2D/ 1 2S  3D/
  13   22533514           == 2S2 2P3 3S1          100  2 2D  2D/ 1 2S  3D/
  14   22533514           == 2S2 2P3 3S1          100  2 2D  2D/ 1 2S  3D/
  15   22533514           == 2S2 2P3 3S1          100  2 2D  2D/ 1 2S  1D/
  16   22533515           == 2S2 2P3 3P1          100  1 4S  4S/ 1 2P  5P/
  17   22533515           == 2S2 2P3 3P1          100  1 4S  4S/ 1 2P  5P/
  18   22533515           == 2S2 2P3 3P1          100  1 4S  4S/ 1 2P  5P/
  19   22533515           == 2S2 2P3 3P1           90  1 4S  4S/ 1 2P  3P/
  20   22533515           == 2S2 2P3 3P1           90  1 4S  4S/ 1 2P  3P/
  21   22533515           == 2S2 2P3 3P1           90  1 4S  4S/ 1 2P  3P/
  22   22533514           == 2S2 2P3 3S1          100  3 2P  2P/ 1 2S  3P/
  23   22533514           == 2S2 2P3 3S1           99  3 2P  2P/ 1 2S  3P/
  24   22533514           == 2S2 2P3 3S1           99  3 2P  2P/ 1 2S  3P/
  25   22533514           == 2S2 2P3 3S1           99  3 2P  2P/ 1 2S  1P/
  26   22533515           == 2S2 2P3 3P1           59  2 2D  2D/ 1 2P  1P/
  27   22533515           == 2S2 2P3 3P1           97  2 2D  2D/ 1 2P  3D/
  28   22533515           == 2S2 2P3 3P1           62  2 2D  2D/ 1 2P  3D/
  29   22533515           == 2S2 2P3 3P1           97  2 2D  2D/ 1 2P  3D/
  30   22533515           == 2S2 2P3 3P1           99  2 2D  2D/ 1 2P  3F/
  31   22533515           == 2S2 2P3 3P1           98  2 2D  2D/ 1 2P  3F/
  32   22533515           == 2S2 2P3 3P1          100  2 2D  2D/ 1 2P  3F/
  33   22533515           == 2S2 2P3 3P1          100  2 2D  2D/ 1 2P  1F/
  34   22533515           == 2S2 2P3 3P1           88  2 2D  2D/ 1 2P  3P/
  35   22533515           == 2S2 2P3 3P1           87  2 2D  2D/ 1 2P  3P/
  36   22533515           == 2S2 2P3 3P1           90  2 2D  2D/ 1 2P  3P/
  37   22533515           == 2S2 2P3 3P1           74  2 2D  2D/ 1 2P  1D/
  38   22533516           == 2S2 2P3 3D1          100  1 4S  4S/ 1 2D  5D/
  39   22533516           == 2S2 2P3 3D1          100  1 4S  4S/ 1 2D  5D/
  40   22533516           == 2S2 2P3 3D1          100  1 4S  4S/ 1 2D  5D/
  41   22533516           == 2S2 2P3 3D1          100  1 4S  4S/ 1 2D  5D/
  42   22533516           == 2S2 2P3 3D1          100  1 4S  4S/ 1 2D  5D/
  43   22533515           == 2S2 2P3 3P1           99  3 2P  2P/ 1 2P  3S/
  44   22533515           == 2S2 2P3 3P1           97  3 2P  2P/ 1 2P  3D/
  45   22533515           == 2S2 2P3 3P1           97  3 2P  2P/ 1 2P  3D/
  46   22533515           == 2S2 2P3 3P1           98  3 2P  2P/ 1 2P  3D/
  47   22533515           == 2S2 2P3 3P1           92  3 2P  2P/ 1 2P  1P/
  48   22533516           == 2S2 2P3 3D1           97  1 4S  4S/ 1 2D  3D/
  49   22533516           == 2S2 2P3 3D1           97  1 4S  4S/ 1 2D  3D/
  50   22533516           == 2S2 2P3 3D1           97  1 4S  4S/ 1 2D  3D/
  51   22533515           == 2S2 2P3 3P1           95  3 2P  2P/ 1 2P  3P/
  52   22533515           == 2S2 2P3 3P1           94  3 2P  2P/ 1 2P  3P/
  53   22533515           == 2S2 2P3 3P1           93  3 2P  2P/ 1 2P  3P/
  54   22533515           == 2S2 2P3 3P1           74  3 2P  2P/ 1 2P  1D/
  55   22533515           == 2S2 2P3 3P1           98  3 2P  2P/ 1 2P  1S/
  56   22533516           == 2S2 2P3 3D1           97  2 2D  2D/ 1 2D  3F/
  57   22533516           == 2S2 2P3 3D1           97  2 2D  2D/ 1 2D  3F/
  58   22533516           == 2S2 2P3 3D1          100  2 2D  2D/ 1 2D  1S/
  59   22533516           == 2S2 2P3 3D1           97  2 2D  2D/ 1 2D  3F/
  60   22533516           == 2S2 2P3 3D1           99  2 2D  2D/ 1 2D  3G/
  61   22533516           == 2S2 2P3 3D1           98  2 2D  2D/ 1 2D  3G/
  62   22533516           == 2S2 2P3 3D1          100  2 2D  2D/ 1 2D  3G/
  63   22533516           == 2S2 2P3 3D1           99  2 2D  2D/ 1 2D  1G/
  64   22533516           == 2S2 2P3 3D1           96  2 2D  2D/ 1 2D  3D/
  65   22533516           == 2S2 2P3 3D1           97  2 2D  2D/ 1 2D  3D/
  66   22533516           == 2S2 2P3 3D1           97  2 2D  2D/ 1 2D  3D/
  67   22533516           == 2S2 2P3 3D1           95  2 2D  2D/ 1 2D  1P/
  68   22533516           == 2S2 2P3 3D1           98  2 2D  2D/ 1 2D  3P/
  69   22533516           == 2S2 2P3 3D1           98  2 2D  2D/ 1 2D  3P/
  70   22533516           == 2S2 2P3 3D1           99  2 2D  2D/ 1 2D  3P/
  71   22533516           == 2S2 2P3 3D1           90  2 2D  2D/ 1 2D  1D/
  72   22533516           == 2S2 2P3 3D1           99  2 2D  2D/ 1 2D  3S/
  73   22533516           == 2S2 2P3 3D1           99  2 2D  2D/ 1 2D  1F/
  74   22533516           == 2S2 2P3 3D1           98  3 2P  2P/ 1 2D  3F/
  75   22533516           == 2S2 2P3 3D1           97  3 2P  2P/ 1 2D  3F/
  76   22533516           == 2S2 2P3 3D1           96  3 2P  2P/ 1 2D  3F/
  77   22533516           == 2S2 2P3 3D1          100  3 2P  2P/ 1 2D  3P/
  78   22533516           == 2S2 2P3 3D1           99  3 2P  2P/ 1 2D  3P/
  79   22533516           == 2S2 2P3 3D1           98  3 2P  2P/ 1 2D  3P/
  80   22533516           == 2S2 2P3 3D1           62  3 2P  2P/ 1 2D  1D/
  81   22533516           == 2S2 2P3 3D1           99  3 2P  2P/ 1 2D  3D/
  82   22533516           == 2S2 2P3 3D1           98  3 2P  2P/ 1 2D  3D/
  83   22533516           == 2S2 2P3 3D1           68  3 2P  2P/ 1 2D  3D/
  84   22533516           == 2S2 2P3 3D1           99  3 2P  2P/ 1 2D  1F/
  85   22533517           == 2S2 2P3 4S1          100  1 4S  4S/ 1 2S  5S/
  86   22533516           == 2S2 2P3 3D1           97  3 2P  2P/ 1 2D  1P/
  87   22533517           == 2S2 2P3 4S1          100  1 4S  4S/ 1 2S  3S/
  88   22533518           == 2S2 2P3 4P1          100  1 4S  4S/ 1 2P  5P/
  89   22533518           == 2S2 2P3 4P1          100  1 4S  4S/ 1 2P  5P/
  90   22533518           == 2S2 2P3 4P1          100  1 4S  4S/ 1 2P  5P/
  91   22533518           == 2S2 2P3 4P1           97  1 4S  4S/ 1 2P  3P/
  92   22533518           == 2S2 2P3 4P1           97  1 4S  4S/ 1 2P  3P/
  93   22533518           == 2S2 2P3 4P1           97  1 4S  4S/ 1 2P  3P/
  94   22533517           == 2S2 2P3 4S1           99  2 2D  2D/ 1 2S  3D/
  95   22533517           == 2S2 2P3 4S1           99  2 2D  2D/ 1 2S  3D/
  96   22533517           == 2S2 2P3 4S1           99  2 2D  2D/ 1 2S  3D/
  97   22533517           == 2S2 2P3 4S1          100  2 2D  2D/ 1 2S  1D/
  98   22533519           == 2S2 2P3 4D1          100  1 4S  4S/ 1 2D  5D/
  99   22533519           == 2S2 2P3 4D1          100  1 4S  4S/ 1 2D  5D/
 100   22533519           == 2S2 2P3 4D1          100  1 4S  4S/ 1 2D  5D/
 101   22533519           == 2S2 2P3 4D1          100  1 4S  4S/ 1 2D  5D/
 102   22533519           == 2S2 2P3 4D1          100  1 4S  4S/ 1 2D  5D/
 103   22533519           == 2S2 2P3 4D1           98  1 4S  4S/ 1 2D  3D/
 104   22533519           == 2S2 2P3 4D1           98  1 4S  4S/ 1 2D  3D/
 105   22533519           == 2S2 2P3 4D1           98  1 4S  4S/ 1 2D  3D/
 106   2253351A           == 2S2 2P3 4F1          100  1 4S  4S/ 1 2F  5F/
 107   2253351A           == 2S2 2P3 4F1          100  1 4S  4S/ 1 2F  5F/
 108   2253351A           == 2S2 2P3 4F1          100  1 4S  4S/ 1 2F  5F/
 109   2253351A           == 2S2 2P3 4F1          100  1 4S  4S/ 1 2F  5F/
 110   2253351A           == 2S2 2P3 4F1          100  1 4S  4S/ 1 2F  5F/
 111   2253351A           == 2S2 2P3 4F1          100  1 4S  4S/ 1 2F  3F/
 112   2253351A           == 2S2 2P3 4F1          100  1 4S  4S/ 1 2F  3F/
 113   2253351A           == 2S2 2P3 4F1          100  1 4S  4S/ 1 2F  3F/
 114   22533518           == 2S2 2P3 4P1           83  2 2D  2D/ 1 2P  3D/
 115   22533518           == 2S2 2P3 4P1           98  2 2D  2D/ 1 2P  3D/
 116   22533518           == 2S2 2P3 4P1           97  2 2D  2D/ 1 2P  3D/
 117   22533518           == 2S2 2P3 4P1           83  2 2D  2D/ 1 2P  1P/
 118   22533518           == 2S2 2P3 4P1           98  2 2D  2D/ 1 2P  3F/
 119   22533518           == 2S2 2P3 4P1           97  2 2D  2D/ 1 2P  3F/
 120   22533518           == 2S2 2P3 4P1          100  2 2D  2D/ 1 2P  3F/
 121   22533518           == 2S2 2P3 4P1          100  2 2D  2D/ 1 2P  1F/
 122   22533518           == 2S2 2P3 4P1           97  2 2D  2D/ 1 2P  3P/
 123   22533518           == 2S2 2P3 4P1           97  2 2D  2D/ 1 2P  3P/
 124   22533518           == 2S2 2P3 4P1           98  2 2D  2D/ 1 2P  3P/
 125   22533517           == 2S2 2P3 4S1           99  3 2P  2P/ 1 2S  3P/
 126   22533517           == 2S2 2P3 4S1           99  3 2P  2P/ 1 2S  3P/
 127   22533517           == 2S2 2P3 4S1           98  3 2P  2P/ 1 2S  3P/
 128   22533517           == 2S2 2P3 4S1           98  3 2P  2P/ 1 2S  1P/
 129   22533518           == 2S2 2P3 4P1           96  2 2D  2D/ 1 2P  1D/
 130   22533519           == 2S2 2P3 4D1          100  2 2D  2D/ 1 2D  1S/
 131   22533519           == 2S2 2P3 4D1           99  2 2D  2D/ 1 2D  3F/
 132   22533519           == 2S2 2P3 4D1           98  2 2D  2D/ 1 2D  3F/
 133   22533519           == 2S2 2P3 4D1           98  2 2D  2D/ 1 2D  3F/
 134   22533519           == 2S2 2P3 4D1           99  2 2D  2D/ 1 2D  3G/
 135   22533519           == 2S2 2P3 4D1           97  2 2D  2D/ 1 2D  3G/
 136   22533519           == 2S2 2P3 4D1          100  2 2D  2D/ 1 2D  3G/
 137   22533519           == 2S2 2P3 4D1           99  2 2D  2D/ 1 2D  1G/
 138   22533519           == 2S2 2P3 4D1           98  2 2D  2D/ 1 2D  3D/
 139   22533519           == 2S2 2P3 4D1           99  2 2D  2D/ 1 2D  3D/
 140   22533519           == 2S2 2P3 4D1           99  2 2D  2D/ 1 2D  3D/
 141   22533519           == 2S2 2P3 4D1           96  2 2D  2D/ 1 2D  1P/
 142   22533518           == 2S2 2P3 4P1          100  3 2P  2P/ 1 2P  3S/
 143   22533519           == 2S2 2P3 4D1           98  2 2D  2D/ 1 2D  3P/
 144   22533519           == 2S2 2P3 4D1           98  2 2D  2D/ 1 2D  3P/
 145   22533519           == 2S2 2P3 4D1           99  2 2D  2D/ 1 2D  3P/
 146   22533518           == 2S2 2P3 4P1           95  3 2P  2P/ 1 2P  3D/
 147   22533518           == 2S2 2P3 4P1           99  3 2P  2P/ 1 2P  3D/
 148   22533518           == 2S2 2P3 4P1           99  3 2P  2P/ 1 2P  3D/
 149   22533519           == 2S2 2P3 4D1          100  2 2D  2D/ 1 2D  3S/
 150   22533518           == 2S2 2P3 4P1           94  3 2P  2P/ 1 2P  1P/
 151   22533519           == 2S2 2P3 4D1           98  2 2D  2D/ 1 2D  1D/
 152   22533519           == 2S2 2P3 4D1           99  2 2D  2D/ 1 2D  1F/
 153   22533518           == 2S2 2P3 4P1           92  3 2P  2P/ 1 2P  3P/
 154   22533518           == 2S2 2P3 4P1           92  3 2P  2P/ 1 2P  3P/
 155   22533518           == 2S2 2P3 4P1           92  3 2P  2P/ 1 2P  3P/
 156   2253351A           == 2S2 2P3 4F1           83  2 2D  2D/ 1 2F  3G/
 157   2253351A           == 2S2 2P3 4F1           59  2 2D  2D/ 1 2F  3G/
 158   2253351A           == 2S2 2P3 4F1           40  2 2D  2D/ 1 2F  1D/
 159   2253351A           == 2S2 2P3 4F1           66  2 2D  2D/ 1 2F  3D/
 160   2253351A           == 2S2 2P3 4F1           99  2 2D  2D/ 1 2F  3H/
 161   2253351A           == 2S2 2P3 4F1           60  2 2D  2D/ 1 2F  3H/
 162   2253351A           == 2S2 2P3 4F1           94  2 2D  2D/ 1 2F  1P/
 163   2253351A           == 2S2 2P3 4F1           98  2 2D  2D/ 1 2F  3G/
 164   2253351A           == 2S2 2P3 4F1           65  2 2D  2D/ 1 2F  3F/
 165   2253351A           == 2S2 2P3 4F1          100  2 2D  2D/ 1 2F  3H/
 166   2253351A           == 2S2 2P3 4F1           61  2 2D  2D/ 1 2F  1H/
 167   2253351A           == 2S2 2P3 4F1           63  2 2D  2D/ 1 2F  3F/
 168   2253351A           == 2S2 2P3 4F1           63  2 2D  2D/ 1 2F  3F/
 169   2253351A           == 2S2 2P3 4F1           59  2 2D  2D/ 1 2F  3D/
 170   2253351A           == 2S2 2P3 4F1           99  2 2D  2D/ 1 2F  3D/
 171   2253351A           == 2S2 2P3 4F1           73  2 2D  2D/ 1 2F  3P/
 172   2253351A           == 2S2 2P3 4F1           88  2 2D  2D/ 1 2F  1G/
 173   2253351A           == 2S2 2P3 4F1           87  2 2D  2D/ 1 2F  1F/
 174   2253351A           == 2S2 2P3 4F1           89  2 2D  2D/ 1 2F  3P/
 175   2253351A           == 2S2 2P3 4F1           93  2 2D  2D/ 1 2F  3P/
 176   22533518           == 2S2 2P3 4P1           91  3 2P  2P/ 1 2P  1D/
 177   22533518           == 2S2 2P3 4P1           98  3 2P  2P/ 1 2P  1S/
 178   22533519           == 2S2 2P3 4D1           98  3 2P  2P/ 1 2D  3F/
 179   22533519           == 2S2 2P3 4D1           99  3 2P  2P/ 1 2D  3F/
 180   22533519           == 2S2 2P3 4D1           99  3 2P  2P/ 1 2D  3F/
 181   22533519           == 2S2 2P3 4D1          100  3 2P  2P/ 1 2D  3P/
 182   22533519           == 2S2 2P3 4D1          100  3 2P  2P/ 1 2D  3P/
 183   22533519           == 2S2 2P3 4D1           99  3 2P  2P/ 1 2D  3P/
 184   22533519           == 2S2 2P3 4D1           91  3 2P  2P/ 1 2D  1D/
 185   22533519           == 2S2 2P3 4D1           99  3 2P  2P/ 1 2D  3D/
 186   22533519           == 2S2 2P3 4D1           99  3 2P  2P/ 1 2D  3D/
 187   22533519           == 2S2 2P3 4D1           93  3 2P  2P/ 1 2D  3D/
 188   22533519           == 2S2 2P3 4D1           99  3 2P  2P/ 1 2D  1F/
 189   2253351A           == 2S2 2P3 4F1           68  3 2P  2P/ 1 2F  3G/
 190   2253351A           == 2S2 2P3 4F1           44  3 2P  2P/ 1 2F  3F/
 191   2253351A           == 2S2 2P3 4F1           59  3 2P  2P/ 1 2F  3G/
 192   2253351A           == 2S2 2P3 4F1           69  3 2P  2P/ 1 2F  3F/
 193   22533519           == 2S2 2P3 4D1           99  3 2P  2P/ 1 2D  1P/
 194   2253351A           == 2S2 2P3 4F1          100  3 2P  2P/ 1 2F  3D/
 195   2253351A           == 2S2 2P3 4F1          100  3 2P  2P/ 1 2F  3G/
 196   2253351A           == 2S2 2P3 4F1           68  3 2P  2P/ 1 2F  3D/
 197   2253351A           == 2S2 2P3 4F1           52  3 2P  2P/ 1 2F  1G/
 198   2253351A           == 2S2 2P3 4F1           66  3 2P  2P/ 1 2F  3D/
 199   2253351A           == 2S2 2P3 4F1        *  34  3 2P  2P/ 1 2F  1F/
 200   2253351A           == 2S2 2P3 4F1           54  3 2P  2P/ 1 2F  3F/
 201   2253351A           == 2S2 2P3 4F1           82  3 2P  2P/ 1 2F  1D/

 (R) - Levels (or levels within a term) have been reassigned
       from their principal component.

--------------------------------------------------------------------------------

   Generated from Cowan Atomic Structure Program

   From IFG file : /tmp/acl/ifg#mg4.dat

   Options in effect

   Coupling    Avalue   numtemps   Lweight   Isonuclear   Comment Level
   IC          YES      14         NO        YES          2


   Cowan code options
   ------------------
                                                                          
         SCF method used                      :  HR                       
                                                                          
         Scale factors for Slater Parameters  :  80 99 85 85 85           
                                                                          
         Optically allowed transitions        :  Yes                      
                                                                          
         Optically forbidden transitions (M1) :  Both Parities            
                                                                          
         Optically forbidden transitions (E2) :  Both Parities            
                                                                          
         Born Collision-Strength  - forbidden :  0 ->  2                  
                                                                          
         Born Collision-Strength  - allowed   :  1 ->  1                  
                                                                          
                                                                          
   Parity 1    Parity 2    Allowed
       3722        3863       5763     initially
       3722        3863       5763     reduced

   Note: The Born method does NOT calculate spin changing transitions
   correctly. You should supplement for important transitions of this type.

--------------------------------------------------------------------------------

   Code     : ADAS801
   Producer : Alessandro Lanzafame
   Date     : 13/04/05

--------------------------------------------------------------------------------

Contributors

  • Alessandro Lanzafame
  • Processes
  • States
  • Comments
  • Origins

Data Classes